Below is an acedemic summary and my unofficial college transcript
Acedemic Summary
| School | Location | GPA | Commencement |
|---|---|---|---|
| Winlock High School | Winlock, WA | 4.00 | Diploma, June 2001 |
| University of Portland | Portland, OR | 3.64 | BSME, Math Minor |
University of Portland
| Course | Course Title | cr | Grade | GPA pts |
|---|---|---|---|---|
| - Spring 2005 - Senior - | ||||
| EGR 351 | Engineering Economics | 3 | A | 12.00 |
| FA 207 | Fine Arts | 3 | A | 12.00 |
| ME 436 | Thermal Systems Design | 3 | A | 12.00 |
| ME 453 | Mechanical Vibrations | 3 | A | 12.00 |
| ME 482 | Mechanical Engineering Project II | 3 | A | 12.00 |
| THE 449 | Death and Bereavement | 3 | A | 12.00 |
| Points: 72.0 ÷ Credits: 18 = | GPA: | 4.00 | ||
| - Fall 2004 - Senior - | ||||
| ME 376 | Thermodynamics Lab | 1 | A | 4.00 |
| ME 415 | Turbomachinery | 3 | A | 12.00 |
| ME 443 | Measurement and Test | 3 | A | 12.00 |
| ME 481 | Mechanical Engineering Project I | 3 | A | 12.00 |
| MTH 311 | Discrete Structures | 3 | B | 9.00 |
| MTH 322 | Partial Differential Equations | 3 | C+ | 6.90 |
| Points: 55.9 ÷ Credits: 16 = | GPA: | 3.49 | ||
| - Spring 2004 - Junior - | ||||
| ME 312 | Mechanics of Fluids II | 2 | A | 8.00 |
| ME 332 | Applied Thermodynamics | 2 | A- | 7.40 |
| ME 336 | Heat Transfer | 3 | A- | 11.10 |
| ME 341 | Modern Mfg. Processes | 3 | A- | 11.10 |
| ME 374 | Fluids Laboratory | 1 | A | 4.00 |
| ME 401 | Machine Design | 3 | A | 12.00 |
| MTH 341 | Linear Algebra | 3 | C+ | 6.90 |
| Points: 60.5 ÷ Credits: 17 = | GPA: | 3.55 | ||
| - Fall 2003 - Junior - | ||||
| EGR 304 | Computer-Aided Design | 3 | A | 12.00 |
| ME 301 | Mechanical Engineering Analysis | 3 | B+ | 9.90 |
| ME 311 | Mechanics of Fluids II | 3 | A | 12.00 |
| ME 331 | Intro. Thermodynamics | 3 | A- | 11.10 |
| ME 371 | Motion Control Lab | 1 | A | 4.00 |
| THE 205 | Biblical Trad. & Cult. | 3 | A | 12.00 |
| Points: 61.0 ÷ Credits: 16 = | GPA: | 3.81 | ||
| - Spring 2003 - Sophomore - | ||||
| EE 261 | Electrical Circuits | 3 | A- | 11.10 |
| EE 271 | Electrical Circuits Lab | 1 | A | 4.00 |
| EGR 212 | Mechanics: Dynamics | 3 | B+ | 9.90 |
| EGR 270 | Materials Laboratory | 1 | A | 4.00 |
| EGR 322 | Strength of Materials | 3 | B | 9.00 |
| MTH 321 | Ordinary Differential Equations | 3 | B- | 8.10 |
| PHL 220 | Ethics | 3 | B+ | 9.90 |
| Points: 56.0 ÷ Credits: 17 = | GPA: | 3.29 | ||
| - Fall 2002 - Sophomore - | ||||
| EGR 112 | Engineering Design Graphics | 2 | A | 8.00 |
| EGR 211 | Mechanics: Statics | 3 | A | 12.00 |
| EGR 221 | Materials Science | 3 | A | 12.00 |
| EGR 360 | Analysis of Engineering Data | 2 | A- | 7.40 |
| HST 210 | Early American History | 3 | A | 12.00 |
| MTH 301 | Vector Calculus | 4 | B | 12.00 |
| Points: 63.4 ÷ Credits: 17 = | GPA: | 3.72 | ||
| - Spring 2002 - Freshman - | ||||
| CHM 207 | General Chemistry I | 3 | A | 12.00 |
| CHM 277 | General Chemistry Lab | 1 | A | 4.00 |
| EGR 111 | Intro. to Engineering Lab | 2 | A | 8.00 |
| MTH 202 | Calculus II | 4 | A- | 14.80 |
| PHL 150 | Intro. to Philosophy | 3 | B | 9.00 |
| PHY 205 | General Physics | 3 | A | 12.00 |
| PHY 275 | General Physics Lab | 1 | A | 4.00 |
| Points: 63.8 ÷ Credits: 17 = | GPA: | 3.75 | ||
| - Fall 2001 - Freshman - | ||||
| EGR 110 | Intro. to Engineering | 3 | A | 8.00 |
| MTH 201 | Calculus I | 3 | B | 12.00 |
| PHY 204 | General Physics | 3 | A- | 11.10 |
| PHY 274 | General Physics Lab | 3 | A | 4.00 |
| SOC 200 | Intro. to Sociology | 3 | B+ | 9.90 |
| THE 101 | Intro. to Theology | 3 | A- | 11.10 |
| Points: 56.1 ÷ Credits: 16 = | GPA: | 3.50 | ||
| TOTAL | Points: 488.70 ÷ Credits: 134 = | GPA: | 3.64 | |





